Current Somali standings - through June 2008

Kittens:
Rank Name Color/Sex Region Reg'l Rank Nat'l Rank Points Rings
1 Wyldephyre's Wylde Angel Ruddy F 4 20 63 285.35 20
2 Leo Star Venus Fawn F 8 6 191 105.55 14
3 Guriguri Megaera Blue F 8 9 270 74.35 8
4 CH Tamarakatz Destiny's Promise Ruddy F 2 31 296 63.70 4
5 Albychat Simply Red Red F 1 69 n/a 22.00 2

 

Championship:
Rank Name Color/Sex Region Reg'l Rank Nat'l Rank Points Rings
1 GC Wyldephyre's Rocketz Red Glare Red M 4 10 48 840.05 30
2 GC Kimbelot's Toberon Ruddy M 1 22 95 447.45 8
3 GC, RW Tamarakatz Chance-of-a-Lifetime Ruddy M 2 14 118 365.30 6
4 GC Brunrouge Toulouse Blue M 8 19 240 156.95 12
5 CH Etude Lady in Red of Tamarakatz Red F 2 44 316 103.40 15
6 GC Strazkatz Travelin Man Fawn M 6 34 340 93.95 14
7 CH Front Range Felix Ruddy M 3 24 388 71.25 8
8 GC Pypurz The Wind Beneath My Wings Ruddy M 7 88 n/a 47.90 6
9 CH Strazkatz Reaggae Sunsplash Red M 6 46 n/a 46.80 15
10 CH Tamarakatz Destiny's Promise Ruddy F 2 87 n/a 29.50 6

 

Premiership:
Rank Name Color/Sex Region Reg'l Rank Nat'l Rank Points Rings
1 GC, GP, RW Gray Castle Dances With Mice Ruddy N 2 2 12 869.45 40
2 GP, RW Gunsmoke's Kansas of Andredie Ruddy N 7 4 16 758.65 34
3 GP Rampageous Joey Bishop of Sharmani Fawn N 4 14 59 304.65 19
4 GP Rampageous Stemmeblu of Desert Moon Blue S 1 11 68 278.20 24
5 CH, GP Kimbelot's Thistle Blue N 1 14 75 261.00 12
6 GP Thecatgarden's Followmydream Ruddy N 6 15 141 138.00 13
7 GP Fairytown Sunrise Red N 8 10 n/a 77.85 6
8 PR Gray Castle Michael Collins Ruddy N 2 29 n/a 73.05 13
9 CH, PR TDR Blue Feather of Blue Mune Blue S 2 38 n/a 40.95 6
10 CH, PR Nyago Nyago Moon Kousuke Fawn N 8 13 n/a 39.40 6

Previous standings:

Top
Back

All photographs © by the individual photographers.
Please do not download or copy them without express permission.

© CFA Somali Breed Council - All rights reserved
For questions or comments regarding the site, please contact the Breed Council Secretary
Site design and maintainance courtesy of Ristokat Web Design